2008 CAROLINA SERIES SCHEDULE
| SERIES 1 | DEADLINE DATE | MARCH 26 |
| April 1-3 | Stonebridge GC | Charlotte, NC |
| April 8-10 | Eagle Chase GC | Charlotte, NC |
| April 15-17 | Renaissance Golf Course | Charlotte, NC |
| April 29- May 1 | Charlotte National GC | Charlotte, NC |
| SERIES 2 | DEADLINE DATE | APRIL 30 |
| May 6-8 | Woodfin Ridge GC | Spartanburg, SC |
| May 13-15 | River Falls CC | Spartanburg, SC |
| May 27-29 | CC @ Woodcreek Farms | Columbia, SC |
| SERIES 3 | DEADLINE DATE | MAY 28 |
| June 2-4 | The Golf Club of South Carolina | Columbia, SC |
| June 10-12 | Regent Park GC | Fort Mill, SC |
| SERIES 4 | DEADLINE DATE | JUNE 25 |
| July 1-3 | Black Bear GC | Myrtle Beach, SC |
| July 14-16 | Crow Creek CC | Myrtle Beach, SC |
| SERIES 5 | DEADLINE DATE | JULY 30 |
| August 5-7 | Shaftsbury Glen GC | Myrtle Beach, SC |
| August 11-13 | Farmstead Golf Links | Myrtle Beach, SC |
| August 19-21 | Black Bear GC | Myrtle Beach, SC |
| SERIES 6 | DEADLINE DATE | AUGUST 27 |
| September 2-4 | River Hills CC | Myrtle Beach, SC |
| September 9-11 | Sapona CC | Lexington, NC |
| September 16-18 | Walnut Creek CC | Goldsboro, NC |
| SERIES 7 | DEADLINE DATE | SEPTEMBER 24 |
| September 29-Oct. 1 | Warrior GC | China Grove, NC |
| October 7-9 | Rocky River GC | Concord, NC |
